Champions Hockey League Season 2014-2015

Group A

# Team GP W T L OTW OTL GF GA +/- TP PPG Postseason
1. Kärpät 6 3 - 1 2 0 17 12 5 13 2.17 Semifinal loss
2. Bílí Tygři Liberec 6 3 - 3 0 0 16 15 1 9 1.50 Did not make playoffs
3. Kölner Haie 6 2 - 4 0 1 12 16 -4 7 1.17 Did not make playoffs
4. HC Kosice 6 2 - 3 0 1 14 16 -2 7 1.17 Did not make playoffs

Group B

# Team GP W T L OTW OTL GF GA +/- TP PPG Postseason
1. Vienna Capitals 6 4 - 0 1 1 16 9 7 15 2.50 16th final loss
2. Färjestad BK 6 1 - 1 3 1 15 13 2 10 1.67 Did not make playoffs
3. ZSC Lions 6 2 - 1 1 2 17 16 1 10 1.67 Did not make playoffs
4. Vålerenga 6 0 - 5 0 1 7 17 -10 1 0.17 Did not make playoffs

Group C

# Team GP W T L OTW OTL GF GA +/- TP PPG Postseason
1. Frölunda HC 6 5 - 1 0 0 35 13 22 15 2.50 Final loss
2. Genève-Servette HC 6 5 - 1 0 0 28 15 13 15 2.50 16th final loss
3. Villacher SV 6 2 - 4 0 0 11 23 -12 6 1.00 Did not make playoffs
4. Briançon 6 0 - 6 0 0 8 31 -23 0 0.00 Did not make playoffs

Group D

# Team GP W T L OTW OTL GF GA +/- TP PPG Postseason
1. HC Fribourg-Gottéron 6 3 - 0 2 1 21 13 8 14 2.33 16th final loss
2. HC Zlín 6 2 - 1 1 2 15 20 -5 10 1.67 Did not make playoffs
3. Djurgårdens IF 6 2 - 2 1 1 21 16 5 9 1.50 Did not make playoffs
4. Eisbären Berlin 6 0 - 4 1 1 14 22 -8 3 0.50 Did not make playoffs

Group E

# Team GP W T L OTW OTL GF GA +/- TP PPG Postseason
1. Tappara 6 3 - 1 0 2 21 16 5 11 1.83 16th final loss
2. Stavanger Oilers 6 3 - 2 1 0 19 17 2 11 1.83 Did not make playoffs
3. HC Oceláři Třinec 6 3 - 3 0 0 20 14 6 9 1.50 Did not make playoffs
4. SC Bern 6 1 - 4 1 0 11 24 -13 5 0.83 Did not make playoffs

Group F

# Team GP W T L OTW OTL GF GA +/- TP PPG Postseason
1. Linköping HC 6 4 - 1 1 0 20 10 10 14 2.33 Quarterfinal loss
2. TPS 6 3 - 1 1 1 21 12 9 12 2.00 16th final loss
3. HC Bolzano 6 3 - 3 0 0 12 22 -10 9 1.50 Did not make playoffs
4. HC Pardubice 6 0 - 5 0 1 11 20 -9 1 0.17 Did not make playoffs

Group G

# Team GP W T L OTW OTL GF GA +/- TP PPG Postseason
1. HC Sparta Praha 6 3 - 1 1 1 25 19 6 12 2.00 16th final loss
2. Växjö Lakers HC 6 4 - 2 0 0 19 14 5 12 2.00 Did not make playoffs
3. KalPa 6 2 - 3 0 1 11 15 -4 7 1.17 Did not make playoffs
4. Adler Mannheim 6 1 - 4 1 0 11 18 -7 5 0.83 Did not make playoffs

Group H

# Team GP W T L OTW OTL GF GA +/- TP PPG Postseason
1. SaiPa 6 4 - 1 1 0 18 11 7 14 2.33 Quarterfinal loss
2. EV Zug 6 3 - 2 0 1 14 14 0 10 1.67 Did not make playoffs
3. HC Vítkovice 6 1 - 3 1 1 18 20 -2 6 1.00 Did not make playoffs
4. ERC Ingolstadt 6 1 - 3 1 1 16 21 -5 6 1.00 Did not make playoffs

Group I

# Team GP W T L OTW OTL GF GA +/- TP PPG Postseason
1. EC Salzburg 6 5 - 1 0 0 23 8 15 15 2.50 16th final loss
2. JYP 6 3 - 1 2 0 15 11 4 13 2.17 16th final loss
3. HV71 6 2 - 3 0 1 15 17 -2 7 1.17 Did not make playoffs
4. Kloten Flyers 6 0 - 5 0 1 5 22 -17 1 0.17 Did not make playoffs

Group J

# Team GP W T L OTW OTL GF GA +/- TP PPG Postseason
1. Skellefteå AIK 6 5 - 1 0 0 20 8 12 15 2.50 Semifinal loss
2. HIFK 6 4 - 1 1 0 31 15 16 14 2.33 Quarterfinal loss
3. SønderjyskE 6 1 - 4 0 1 15 31 -16 4 0.67 Did not make playoffs
4. Krefeld Pinguine 6 1 - 5 0 0 13 25 -12 3 0.50 Did not make playoffs

Group K

# Team GP W T L OTW OTL GF GA +/- TP PPG Postseason
1. Lukko 6 5 - 1 0 0 21 7 14 15 2.50 Quarterfinal loss
2. Luleå HF 6 5 - 1 0 0 32 6 26 15 2.50 Champion
3. Hamburg Freezers 6 1 - 5 0 0 8 21 -13 3 0.50 Did not make playoffs
4. Nottingham Panthers 6 1 - 5 0 0 9 36 -27 3 0.50 Did not make playoffs