Martin Erat - Champions HL Seasons
Season |
Team |
GP |
G |
A |
PTS |
PIM |
20172018 | HC Kometa Brno | 2 | 2 | 2 | 4 | 0 |
Martin Erat - All Other Seasons
Season |
League |
Team |
GP |
G |
A |
PTS |
PIM |
+/- |
19971998 | CzRep-Jr. | Zlin Jr. | 46 | 35 | 30 | 65 | 0 | - |
19981999 | CzRep-Jr. | Zlin Jr. | 35 | 21 | 23 | 44 | 0 | - |
19981999 | CzRep | Zlin | 5 | 0 | 0 | 0 | 2 | - |
19981999 | WJ18-A | Czech Republic | 6 | 0 | 2 | 2 | 12 | - |
19992000 | WHL | Saskatoon | 66 | 27 | 26 | 53 | 82 | 7 |
19992000 | WHL | Saskatoon | 11 | 4 | 8 | 12 | 16 | - |
20002001 | WHL | Saskatoon | 31 | 19 | 35 | 54 | 48 | -5 |
20002001 | WJC-A | Czech Republic | 7 | 2 | 1 | 3 | 16 | - |
20002001 | WHL | Red Deer | 17 | 4 | 24 | 28 | 24 | 10 |
20002001 | M-Cup | Red Deer | 4 | 1 | 5 | 6 | 2 | - |
20002001 | WHL | Red Deer | 22 | 15 | 21 | 36 | 32 | - |
20002001 | M-Cup | Red Deer | 4 | 1 | 5 | 6 | 2 | - |
20012002 | NHL | Nashville Predators | 80 | 9 | 24 | 33 | 32 | -11 |
20022003 | NHL | Nashville Predators | 27 | 1 | 7 | 8 | 14 | -9 |
20022003 | AHL | Milwaukee | 45 | 10 | 22 | 32 | 41 | -3 |
20022003 | AHL | Milwaukee | 6 | 5 | 4 | 9 | 4 | 1 |
20032004 | NHL | Nashville Predators | 76 | 16 | 33 | 49 | 38 | 10 |
20032004 | NHL | Nashville Predators | 6 | 0 | 1 | 1 | 6 | -2 |
20042005 | CzRep | Zlin | 48 | 20 | 23 | 43 | 129 | - |
20042005 | CzRep | Zlin | 16 | 7 | 5 | 12 | 12 | - |
20052006 | NHL | Nashville Predators | 80 | 20 | 29 | 49 | 76 | 0 |
20052006 | Olympics | Czech Republic | 8 | 1 | 1 | 2 | 4 | - |
20052006 | WC-A | Czech Republic | 9 | 3 | 5 | 8 | 6 | - |
20052006 | NHL | Nashville Predators | 5 | 1 | 1 | 2 | 6 | -1 |
20062007 | NHL | Nashville Predators | 68 | 16 | 41 | 57 | 50 | 13 |
20062007 | NHL | Nashville Predators | 3 | 0 | 1 | 1 | 0 | -1 |
20072008 | NHL | Nashville Predators | 76 | 23 | 34 | 57 | 40 | -3 |
20072008 | WC-A | Czech Republic | 7 | 2 | 4 | 6 | 14 | - |
20072008 | NHL | Nashville Predators | 6 | 1 | 3 | 4 | 8 | 0 |
20082009 | NHL | Nashville Predators | 71 | 17 | 33 | 50 | 48 | -7 |
20092010 | NHL | Nashville Predators | 74 | 21 | 28 | 49 | 50 | -7 |
20092010 | Olympics | Czech Republic | 5 | 0 | 1 | 1 | 2 | - |
20092010 | NHL | Nashville Predators | 6 | 4 | 1 | 5 | 4 | -2 |
20102011 | NHL | Nashville Predators | 64 | 17 | 33 | 50 | 22 | 14 |
20102011 | NHL | Nashville Predators | 10 | 1 | 5 | 6 | 6 | 0 |
20112012 | NHL | Nashville Predators | 71 | 19 | 39 | 58 | 30 | 12 |
20112012 | WC-A | Czech Republic | 5 | 3 | 1 | 4 | 2 | -2 |
20112012 | NHL | Nashville Predators | 10 | 1 | 3 | 4 | 6 | -1 |
20122013 | NHL | Nashville Predators | 36 | 4 | 17 | 21 | 26 | -7 |
20122013 | NHL | Washington Capitals | 9 | 1 | 2 | 3 | 4 | 0 |
20122013 | NHL | Washington Capitals | 4 | 0 | 0 | 0 | 4 | 1 |
20132014 | NHL | Washington Capitals | 53 | 1 | 23 | 24 | 22 | 1 |
20132014 | NHL | Phoenix Coyotes | 17 | 2 | 3 | 5 | 6 | 4 |
20132014 | Olympics | Czech Republic | 5 | 1 | 0 | 1 | 0 | -1 |
20142015 | NHL | Arizona Coyotes | 79 | 9 | 23 | 32 | 48 | -16 |
20142015 | WC-A | Czech Republic | 10 | 1 | 3 | 4 | 6 | -3 |
20152016 | KHL | Omsk | 40 | 5 | 19 | 24 | 16 | - |
20152016 | KHL | Avangard Omsk | 40 | 5 | 19 | 24 | 16 | 10 |
20152016 | KHL | Omsk | 10 | 1 | 7 | 8 | 14 | - |
20152016 | KHL | Avangard Omsk | 10 | 1 | 7 | 8 | 14 | 4 |
20162017 | Czech | HC Kometa Brno | 39 | 13 | 23 | 36 | 34 | 10 |
20162017 | Czech | HC Kometa Brno | 13 | 4 | 4 | 8 | 12 | 6 |
20172018 | Czech | HC Kometa Brno | 49 | 12 | 34 | 46 | 20 | 0 |
20172018 | OG | Czechia | 6 | 0 | 1 | 1 | 4 | -3 |
20172018 | EHT | Czechia | 3 | 2 | 3 | 5 | 4 | 3 |
20172018 | Czech | HC Kometa Brno | 14 | 5 | 6 | 11 | 10 | 6 |
20182019 | Czechia | HC Kometa Brno | 18 | 3 | 14 | 17 | 29 | 5 |
20182019 | Czechia | HC Kometa Brno | 9 | 0 | 6 | 6 | 4 | -5 |
20192020 | Czechia | HC Kometa Brno | 16 | 1 | 5 | 6 | 12 | -9 |
Martin Erat - Player Information
Attribute | Value |
First Name | Martin |
Last Name | Erat |
Current Team | N/A |
Position | R |
Height | 72 inches / 183 cm |
Weight | 196 lbs / 89 kg |
Birth Date | 1981-08-29 |
Birth City | Trebic |
Birth Country | CZE |
Shoots/Catches | L |
Draft Year | 1999 |
Draft Team | NSH |
Draft Round | 7 |
Pick in Round | 5 |
Overall Pick | 191 |
Martin Erat - Career Totals (Regular Season)
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Power Play Goals |
Power Play Points |
Short Handed Goals |
Short Handed Points |
Game Winning Goals |
OT Goals |
Shots |
Shooting Percentage |
Faceoff Winning Percentage |
Average Time on Ice |
881 |
176 |
369 |
545 |
-6 |
506 |
45 |
158 |
2 |
5 |
28 |
2 |
1470 |
11.97% |
41.35% |
16:37 |
Martin Erat - Career Totals (Playoffs)
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Power Play Goals |
Power Play Points |
Short Handed Goals |
Short Handed Points |
Game Winning Goals |
OT Goals |
Shots |
Shooting Percentage |
Faceoff Winning Percentage |
Average Time on Ice |
50 |
8 |
15 |
23 |
-6 |
40 |
3 |
7 |
0 |
0 |
0 |
0 |
75 |
10.66% |
32.65% |
18:04 |